Department | 光电工程总体研究室(一室) |
An acceleration feed-forward control method based on fusion of model output and sensor data | |
He, Qiunong1,2,3; Luo, Yong1,2,3; Mao, Yao1,2; Zhou, Xi1,2 | |
Source Publication | SENSORS AND ACTUATORS A-PHYSICAL
![]() |
Volume | 284Pages:186-193 |
2018-12-01 | |
Language | 英语 |
ISSN | 0924-4247 |
DOI | 10.1016/j.sna.2018.10.031 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000452569800024 |
EI Accession Number | 20184406026922 |
Subtype | J |
Abstract | In this paper, to enhance the tracking ability of a charge-coupled device (CCD) and micro-electro-mechanical-system (MEMS) accelerometer based low-cost tracking control system, an acceleration feed-forward control method based on fusion of model output and sensor data is proposed. To achieve the acceleration feed-forward control, the target acceleration is fed into the traditional acceleration-position dual closed-loop. Considering the CCD can only detect the line-of-sight (LOS) error of the target, the double integration of accelerometer measurement is regarded as the platform's position and is combined with the LOS error to build the target trajectory. The target acceleration is predicted by a Kalman filter, in which the combined target trajectory is used as the observed value. However, the basic acceleration feed-forward control method fails to improve the tracking ability at low frequencies due to inaccuracy of the accelerometer measurement caused by drift and noise. To solve this problem, we further propose to calculate an acceleration using the system acceleration model, and then use this calculated acceleration to fuse with the measured acceleration to obtain a new acceleration. The new acceleration, which is more accurate than the original measured acceleration in low frequency, is utilized to rebuild the target trajectory and predict the target acceleration again. Experimental results confirm the effectiveness of the proposed method. (C) 2018 Elsevier B.V. All rights reserved. |
Keyword | Tracking ability MEMS accelerometer Acceleration feed-forward Fusion of model and sensor |
WOS Keyword | DELAY COMPENSATION ; TRACKING |
EI Keywords | Accelerometers ; Charge coupled devices ; MEMS ; Sensor data fusion ; Trajectories |
EI Classification Number | 704.2 Electric Equipment ; 714.2 Semiconductor Devices and Integrated Circuits ; 723.2 Data Processing and Image Processing ; 943.1 Mechanical Instruments |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9372 |
Collection | 光电工程总体研究室(一室) |
Affiliation | 1.The Institute of Optics and Electronics, Chinese Academy of Science, Chengdu; 610209, China; 2.Key Laboratory of Optical Engineering, Chinese Academy of Science, Chengdu; 610209, China; 3.University of Chinese Academy of Science, Beijing; 100039, China |
Recommended Citation GB/T 7714 | He, Qiunong,Luo, Yong,Mao, Yao,et al. An acceleration feed-forward control method based on fusion of model output and sensor data[J]. SENSORS AND ACTUATORS A-PHYSICAL,2018,284:186-193. |
APA | He, Qiunong,Luo, Yong,Mao, Yao,&Zhou, Xi.(2018).An acceleration feed-forward control method based on fusion of model output and sensor data.SENSORS AND ACTUATORS A-PHYSICAL,284,186-193. |
MLA | He, Qiunong,et al."An acceleration feed-forward control method based on fusion of model output and sensor data".SENSORS AND ACTUATORS A-PHYSICAL 284(2018):186-193. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2139.pdf(2392KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment