Department | 微细加工光学技术国家重点实验室(开放室) |
Color display and encryption with a plasmonic polarizing metamirror | |
Song, Maowen1,2,3; Li, Xiong1,2; Pu, Mingbo1; Guo, Yinghui1; Liu, Kaipeng1; Yu, Honglin3; Ma, Xiaoliang1; Luo, Xiangang1 | |
Source Publication | NANOPHOTONICS
![]() |
Volume | 7Issue:1Pages:323-331 |
2018-01-01 | |
Language | 英语 |
ISSN | 2192-8606 |
DOI | 10.1515/nanoph-2017-0062 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000414650700022 |
EI Accession Number | 20174504384300 |
Subtype | J |
Abstract | Structural colors emerge when a particular wavelength range is filtered out from a broadband light source. It is regarded as a valuable platform for color display and digital imaging due to the benefits of environmental friendliness, higher visibility, and durability. However, current devices capable of generating colors are all based on direct transmission or reflection. Material loss, thick configuration, and the lack of tunability hinder their transition to practical applications. In this paper, a novel mechanism that generates high-purity colors by photon spin restoration on ultrashallow plasmonic grating is proposed. We fabricated the sample by interference lithography and experimentally observed full color display, tunable color logo imaging, and chromatic sensing. The unique combination of high efficiency, highpurity colors, tunable chromatic display, ultrathin structure, and friendliness for fabrication makes this design an easy way to bridge the gap between theoretical investigations and daily-life applications. |
Keyword | color display encryption metamirror metasurface polarization structural color |
WOS Keyword | POLARIZATION CONVERSION ; DIFFRACTION LIMIT ; PERFECT ABSORBER ; BROAD-BAND ; METAMATERIALS ; INTERFERENCE ; SPECTROSCOPY ; RESONANCES ; REFRACTION |
EI Keywords | Bridges ; Color ; Light sources ; Plasmonics ; Plasmons ; Polarization |
EI Classification Number | 401.1 Bridges ; 741.1 Light/Optics ; 931.3 Atomic and Molecular Physics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9315 |
Collection | 微细加工光学技术国家重点实验室(开放室) |
Affiliation | 1.State Key Laboratory of Optical Technologies on Nano-Fabrication and Micro-Engineering, Institute of Optics and Electronics, Chinese Academy of Sciences, P.O. Box 350, Chengdu; 610209, China; 2.International Cooperative Research Center on Subwavelength Sciences, Institute of Optics and Electronics, Chinese Academy of Sciences, P.O. Box 350, Chengdu; 610209, China; 3.Key Lab of Optoelectronic Technology and Systems of Education Ministry of China, Chongqing University, Chongqing; 400044, China |
Recommended Citation GB/T 7714 | Song, Maowen,Li, Xiong,Pu, Mingbo,et al. Color display and encryption with a plasmonic polarizing metamirror[J]. NANOPHOTONICS,2018,7(1):323-331. |
APA | Song, Maowen.,Li, Xiong.,Pu, Mingbo.,Guo, Yinghui.,Liu, Kaipeng.,...&Luo, Xiangang.(2018).Color display and encryption with a plasmonic polarizing metamirror.NANOPHOTONICS,7(1),323-331. |
MLA | Song, Maowen,et al."Color display and encryption with a plasmonic polarizing metamirror".NANOPHOTONICS 7.1(2018):323-331. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2082.pdf(1392KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment