Department | 自适应光学技术研究室(八室) |
Simultaneous quantification of longitudinal and transverse ocular chromatic aberrations with Hartmann-Shack wavefront sensor | |
Deng, Yangchun1,2,3; Zhao, Junlei1,2; Dai, Yun1,2; Zhang, Yudong1,2 | |
Source Publication | JOURNAL OF INNOVATIVE OPTICAL HEALTH SCIENCES
![]() |
Volume | 11Issue:4Pages:1850021 |
2018-07-01 | |
Language | 英语 |
ISSN | 1793-5458 |
DOI | 10.1142/S1793545818500219 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000440353200008 |
EI Accession Number | 20182305273316 |
Subtype | J |
Abstract | A simple method to objectively and simultaneously measure eye's longitudinal and transverse chromatic aberrations was proposed. A dual-wavelength wavefront measurement system using two Hartmann-Shack wavefront sensors was developed. The wavefronts of the red (639.1 nm) and near-infrared (786.0 nm) lights were measured simultaneously for different positions in the model eye. The chromatic wavefronts were converted into Zernike polynomials. The Zernike tilt coefficient (first term) was used to calculate the transverse chromatic aberration along the x-direction, while the Zernike defocus coefficient (fourth term) was used to calculate the longitudinal chromatic aberration. The measurement and simulation data were consistent. |
Keyword | Chromatic aberration Hartmann-Shack wavefront sensor simultaneity Zernike coefficient |
WOS Keyword | SCANNING LASER OPHTHALMOSCOPE ; HUMAN-EYE ; DOUBLE-PASS ; OBJECTIVE MEASUREMENT ; INTRAOCULAR LENSES ; ADAPTIVE OPTICS ; WAVELENGTH ; MODEL ; PERFORMANCE ; DESIGN |
EI Keywords | Infrared devices ; Wavefronts |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9293 |
Collection | 自适应光学技术研究室(八室) |
Affiliation | 1.Key Laboratory on Adaptive Optics, Chinese Academy of Sciences, Chengdu; 610209, China; 2.Laboratory on Adaptive Optics, Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu; 610209, China; 3.University of Chinese Academy of Sciences, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Deng, Yangchun,Zhao, Junlei,Dai, Yun,et al. Simultaneous quantification of longitudinal and transverse ocular chromatic aberrations with Hartmann-Shack wavefront sensor[J]. JOURNAL OF INNOVATIVE OPTICAL HEALTH SCIENCES,2018,11(4):1850021. |
APA | Deng, Yangchun,Zhao, Junlei,Dai, Yun,&Zhang, Yudong.(2018).Simultaneous quantification of longitudinal and transverse ocular chromatic aberrations with Hartmann-Shack wavefront sensor.JOURNAL OF INNOVATIVE OPTICAL HEALTH SCIENCES,11(4),1850021. |
MLA | Deng, Yangchun,et al."Simultaneous quantification of longitudinal and transverse ocular chromatic aberrations with Hartmann-Shack wavefront sensor".JOURNAL OF INNOVATIVE OPTICAL HEALTH SCIENCES 11.4(2018):1850021. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2060.pdf(306KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment