Department | 微电子装备总体研究室(四室) |
Effects of immersion depth on super-resolution properties of index-different microsphere-assisted nanoimaging | |
Zhou, Yi1,2; Tang, Yan1; He, Yu1; Liu, Xi1,2; Hu, Song1 | |
Source Publication | APPLIED PHYSICS EXPRESS
![]() |
Volume | 11Issue:3Pages:32501 |
2018-03-01 | |
Language | 英语 |
ISSN | 1882-0778 |
DOI | 10.7567/APEX.11.032501 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000424238000001 |
EI Accession Number | 20181504990920 |
Subtype | J |
Abstract | In related applications of microsphere-assisted super-resolution imaging in biomedical visualization and microfluidic detection, liquids are widely used as background media. For the first time, we quantitatively demonstrate that the maximum irradiances, focal lengths, and waists of photonic nanojets (PNJs) will logically vary with different immersion depths (IMDs). The experimental observations also numerically illustrate the trends of the lateral magnification and field of view (FOV) with the gradual evaporation of ethyl alcohol. This work can provide exact quantitative information for the proper selection of microspheres and IMD for the high-quality discernment of nanostructures. (C) 2018 The Japan Society of Applied Physics |
Keyword | Optical resolving power |
WOS Keyword | DIELECTRIC MICROSPHERE ; LENS ; MICROSCOPY |
EI Keywords | Optical resolving power |
EI Classification Number | 741.1 Light/Optics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9260 |
Collection | 微电子装备总体研究室(四室) |
Affiliation | 1.State Key Laboratory of Optical Technologies for Microfabrication, Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu, Sichuan; 610209, China; 2.University of Chinese, Academy of Sciences, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Zhou, Yi,Tang, Yan,He, Yu,et al. Effects of immersion depth on super-resolution properties of index-different microsphere-assisted nanoimaging[J]. APPLIED PHYSICS EXPRESS,2018,11(3):32501. |
APA | Zhou, Yi,Tang, Yan,He, Yu,Liu, Xi,&Hu, Song.(2018).Effects of immersion depth on super-resolution properties of index-different microsphere-assisted nanoimaging.APPLIED PHYSICS EXPRESS,11(3),32501. |
MLA | Zhou, Yi,et al."Effects of immersion depth on super-resolution properties of index-different microsphere-assisted nanoimaging".APPLIED PHYSICS EXPRESS 11.3(2018):32501. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2027.pdf(1200KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment