Knowledge Management System Of Institute of optics and electronics, CAS
Department | 空天光电技术事业部 |
Polarization-modulated three-dimensional imaging using a large-aperture electro-optic modulator | |
Chen, Zhen1; Liu, Bo1; Wang, Shengjie1,2; Liu, Enhai1 | |
Source Publication | APPLIED OPTICS
![]() |
Volume | 57Issue:27Pages:7750-7757 |
2018-09-20 | |
Language | 英语 |
ISSN | 1559-128X |
DOI | 10.1364/AO.57.007750 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000445075500012 |
EI Accession Number | 20183905852341 |
Subtype | J |
Abstract | To implement high-resolution and low-light sensitive three-dimensional (3D) imaging for long-range applications while simplifying data collection and reducing collection time, a polarization-modulated 3D imaging structure, using a large-aperture electro-optic modulator (EOM) and electron-multiplying CCD (EMCCD), is proposed in this paper. As the EMCCD camera itself has no ability of time resolution and high-speed gating due to the time integration mechanism, large-aperture EOMs are used to provide time resolution and high-speed shutter simultaneously for the EMCCD cameras to obtain the polarization-modulated images from which a 3D image can be reconstructed. A narrow field of view was designed to match the divergence of laser beam for long-range imaging, and therefore through the receiver, the incident angle on the EOM would still be limited to within a small angle, which would not degrade the modulation performance significantly during electro-optic modulation. Ultimately, we found that the polarization-modulated 3D imaging lidar showed very promising performance on time-resolved imaging in a field of view of 0.9 mrad. (C) 2018 Optical Society of America |
Keyword | Cameras Electrooptical devices Imaging systems Laser beams Light modulation Polarization |
WOS Keyword | LASER-RADAR ; CONOSCOPIC HOLOGRAPHY ; NOISE PERFORMANCE ; RANGE ; ACCURACY ; CRYSTALS ; ICCD |
EI Keywords | Cameras ; Electrooptical devices ; Imaging systems ; Laser beams ; Light modulation ; Polarization |
EI Classification Number | 714 Electronic Components and Tubes ; 741.1 Light/Optics ; 742.2 Photographic Equipment ; 744.8 Laser Beam Interactions ; 746 Imaging Techniques |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9256 |
Collection | 空天光电技术事业部 |
Affiliation | 1.Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu; 610209, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Chen, Zhen,Liu, Bo,Wang, Shengjie,et al. Polarization-modulated three-dimensional imaging using a large-aperture electro-optic modulator[J]. APPLIED OPTICS,2018,57(27):7750-7757. |
APA | Chen, Zhen,Liu, Bo,Wang, Shengjie,&Liu, Enhai.(2018).Polarization-modulated three-dimensional imaging using a large-aperture electro-optic modulator.APPLIED OPTICS,57(27),7750-7757. |
MLA | Chen, Zhen,et al."Polarization-modulated three-dimensional imaging using a large-aperture electro-optic modulator".APPLIED OPTICS 57.27(2018):7750-7757. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2023.pdf(1879KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment