Department | 自适应光学技术研究室(八室) |
Testing for a slope-based decoupling algorithm in a woofer-tweeter adaptive optics system | |
Cheng, Tao1,2,3; Liu, Wenjin1,3; Yang, Kangjian1,2,3; He, Xin1,3; Yang, Ping1,3; Xu, Bing1,3 | |
Source Publication | APPLIED OPTICS
![]() |
Volume | 57Issue:13Pages:3357-3364 |
2018-05-01 | |
Language | 英语 |
ISSN | 1559-128X |
DOI | 10.1364/AO.57.003357 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000431175200005 |
EI Accession Number | 20181805133583 |
Subtype | J |
Abstract | It is well known that using two or more deformable mirrors (DMs) can improve the compensation ability of an adaptive optics (AO) system. However, to keep the stability of an AO system, the correlation between the multiple DMs must be suppressed during the correction. In this paper, we proposed a slope-based decoupling algorithm to simultaneous control the multiple DMs. In order to examine the validity and practicality of this algorithm, a typical woofer-tweeter (W-T) AO system was set up. For the W-T system, a theory model was simulated and the results indicated in theory that the algorithm we presented can selectively make woofer and tweeter correct different spatial frequency aberration and suppress the cross coupling between the dual DMs. At the same time, the experimental results for the W-T AO system were consistent with the results of the simulation, which demonstrated in practice that this algorithm is practical for the AO system with dual DMs. (C) 2018 Optical Society of America |
Keyword | Loudspeakers |
WOS Keyword | DUAL DEFORMABLE MIRRORS ; COHERENCE TOMOGRAPHY ; PHASE COMPENSATION |
EI Keywords | Loudspeakers |
EI Classification Number | 741.1 Light/Optics ; 752.1 Acoustic Devices |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9252 |
Collection | 自适应光学技术研究室(八室) |
Affiliation | 1.Key Laboratory on Adaptive Optics, Chinese Academy of Sciences, Chengdu, Sichuan; 610209, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China; 3.Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu, Sichuan; 610209, China |
Recommended Citation GB/T 7714 | Cheng, Tao,Liu, Wenjin,Yang, Kangjian,et al. Testing for a slope-based decoupling algorithm in a woofer-tweeter adaptive optics system[J]. APPLIED OPTICS,2018,57(13):3357-3364. |
APA | Cheng, Tao,Liu, Wenjin,Yang, Kangjian,He, Xin,Yang, Ping,&Xu, Bing.(2018).Testing for a slope-based decoupling algorithm in a woofer-tweeter adaptive optics system.APPLIED OPTICS,57(13),3357-3364. |
MLA | Cheng, Tao,et al."Testing for a slope-based decoupling algorithm in a woofer-tweeter adaptive optics system".APPLIED OPTICS 57.13(2018):3357-3364. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2019.pdf(2345KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment