Department | 光电工程总体研究室(一室) |
Sum frequency generation of communication band pumped by sub-nanosecond micro-cavity laser | |
Zhao, Lingwei1,2; Liu, Lei1,2,3,4; Zhao, Wei1,2; Guo, Chuan2; Wang, Hongyan1,2; Hua, Weihong1 | |
Source Publication | Proceedings of SPIE - OPTICAL SENSING AND IMAGING TECHNOLOGIES AND APPLICATIONS |
Volume | 10846 |
Pages | 1084605 |
2018 | |
Language | 英语 |
ISSN | 0277-786X |
DOI | 10.1117/12.2502418 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000455303600004 |
EI Accession Number | 20185206302163 |
Subtype | C |
Abstract | Based on the polarization period of 11.73um magnesium-oxide-doped lithium niobate (MgO: PPLN) Crystal, frequency up-conversion of continuous-wave (CW) 1559.5nm signal light has been demonstrated. It is pumped with an actively Q-switched diode-pumped Nd: YAG laser at 1064nm in micro cavity scheme. When operating at the temperature of 110.3 degrees C, the wavelength of output light is 632.5nm, and the maximum energy conversion efficiency is 1.1x10(-4). The change of the output light characteristic as the operating temperature varies is studied, and the beam quality of the output laser is also analyzed. |
Keyword | Actively Q-switched diode-pumped Nd:YAG microlaser PPLN crystal Quasi-phase matching SFG |
Conference Name | Conference on Optical Sensing and Imaging Technologies and Applications / International Symposium on Optoelectronic Technology and Application (OTA) / Annual Conference of the Chinese-Society-for-Optical-Engineering (CSOE)Conference on Optical Sensing and Imaging Technologies and Applications / International Symposium on Optoelectronic Technology and Application (OTA) / Annual Conference of the Chinese-Society-for-Optical-Engineering (CSOE) |
Conference Date | MAY 22-24, 2018MAY 22-24, 2018 |
Conference Place | Beijing, PEOPLES R CHINABeijing, PEOPLES R CHINA |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/9151 |
Collection | 光电工程总体研究室(一室) |
Affiliation | 1.College of Advanced Interdisciplinary Studies, National University of Defense Technology, Changsha, Hunan; 410073, China; 2.Interdisciplinary Center of Quantum Information, National University of Defense Technology, Changsha, Hunan; 410073, China; 3.Institute of Optics and Electronics, Chinese Academy of Science, Chengdu, Sichuan; 610209, China; 4.Key Laboratory of Optical Engineering, Chinese Academy of Sciences, Chengdu, Sichuan; 610209, China |
Recommended Citation GB/T 7714 | Zhao, Lingwei,Liu, Lei,Zhao, Wei,et al. Sum frequency generation of communication band pumped by sub-nanosecond micro-cavity laser[C],2018:1084605. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2018-2196.pdf(471KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment