Quadratic grating apodized photon sieves for simultaneous multiplane microscopy | |
Cheng, Yiguang1; Zhu, Jiangping2; He, Yu3; Tang, Yan3; Hu, Song3; Zhao, Lixin3 | |
Source Publication | Optics and Lasers in Engineering
![]() |
Volume | 97Pages:1339-1351 |
2017 | |
Language | 英语 |
ISSN | 0143-8166 |
Indexed By | SCI ; Ei |
Abstract | We present a new type of imaging device, named quadratic grating apodized photon sieve (QGPS), used as the objective for simultaneous multiplane imaging in X-rays. The proposed QGPS is structured based on the combination of two concepts: photon sieves and quadratic gratings. Its design principles are also expounded in detail. Analysis of imaging properties of QGPS in terms of point-spread function shows that QGPS can image multiple layers within an object field onto a single image plane. Simulated and experimental results in visible light both demonstrate the feasibility of QGPS for simultaneous multiplane imaging, which is extremely promising to detect dynamic specimens by X-ray microscopy in the physical and life sciences. © 2017 Elsevier Ltd |
Keyword | Diffractive optics - Light - Optical transfer function - Photons - X ray microscopes |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8856 |
Collection | 微电子装备总体研究室(四室) |
Affiliation | 1.University of Chinese Academy of Sciences, Beijing; 100049, China; 2.School of Computer Science & Technology, Sichuan University, Chengdu; 610064, China; 3.The Institute of Optics and Electronics, Chinese Academy of Science, Chengdu; 610209, China |
Recommended Citation GB/T 7714 | Cheng, Yiguang,Zhu, Jiangping,He, Yu,et al. Quadratic grating apodized photon sieves for simultaneous multiplane microscopy[J]. Optics and Lasers in Engineering,2017,97:1339-1351. |
APA | Cheng, Yiguang,Zhu, Jiangping,He, Yu,Tang, Yan,Hu, Song,&Zhao, Lixin.(2017).Quadratic grating apodized photon sieves for simultaneous multiplane microscopy.Optics and Lasers in Engineering,97,1339-1351. |
MLA | Cheng, Yiguang,et al."Quadratic grating apodized photon sieves for simultaneous multiplane microscopy".Optics and Lasers in Engineering 97(2017):1339-1351. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2017-2096.pdf(3532KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment