Origins of a damage-induced green photoluminescence band in fused silica revealed by time-resolved photoluminescence spectroscopy | |
Zhou, Jiangning1,2; Li, Bincheng1,3 | |
Source Publication | Optical Materials Express
![]() |
Volume | 7Issue:8Pages:295821 |
2017 | |
Language | 英语 |
ISSN | 2159-3930 |
Indexed By | SCI ; Ei |
Abstract | With combined lifetime and intensity spectra in time-resolved photoluminescence (PL) spectroscopy, the origins of a green PL band consisting of a 2.39eV-band with lifetime ∼10μs and a 2.25eV-band with lifetime ∼50μs, of high-purity fused silica under ArF excimer laser (6.4eV) excitation were revealed. The 2.39eV PL defects from the surface were annealed due to the deoxidation of the dioxasilyrane group ( = SiO2). The 2.25eV PL defects from bulk showed a UV induced growth. Mechanical and laser damage induced growth of the 2.25eV PL band confirmed that it was due to physical disorder from bending of Si-O-Si bonds. Theoretical calculations further assigned the 2.25eV PL band to silanone groups ( = Si = O), which can be created by relaxation process of strained Si-O bonds in SiO2network. © 2017 Optical Society of America. |
Keyword | Excimer lasers - Laser damage - Laser excitation - Photoluminescence - Photoluminescence spectroscopy - Silica - Silicon - Surface defects |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8851 |
Collection | 薄膜光学技术研究室(十一室) |
Affiliation | 1.Institute of Optics and Electronics, Chinese Academy of Sciences, Shuangliu, Chengdu; 610209, China; 2.Graduate University of Chinese Academy of Science, Beijing; 100049, China; 3.School of Optoelectronic Information, University of Electronic and Science and Technology of China, Chengdu; 610054, China |
Recommended Citation GB/T 7714 | Zhou, Jiangning,Li, Bincheng. Origins of a damage-induced green photoluminescence band in fused silica revealed by time-resolved photoluminescence spectroscopy[J]. Optical Materials Express,2017,7(8):295821. |
APA | Zhou, Jiangning,&Li, Bincheng.(2017).Origins of a damage-induced green photoluminescence band in fused silica revealed by time-resolved photoluminescence spectroscopy.Optical Materials Express,7(8),295821. |
MLA | Zhou, Jiangning,et al."Origins of a damage-induced green photoluminescence band in fused silica revealed by time-resolved photoluminescence spectroscopy".Optical Materials Express 7.8(2017):295821. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2017-2091.pdf(3508KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment