Helicity Multiplexed Spin-Orbit Interaction in Metasurface for Colorized and Encrypted Holographic Display | |
Zhang, Xiaohu1,2; Pu, Mingbo1; Jin, Jinjin1,2; Li, Xiong1; Gao, Ping1; Ma, Xiaoliang1; Wang, Changtao1; Luo, Xiangang1 | |
Source Publication | Annalen der Physik
![]() |
Volume | 529Issue:12Pages:1700248 |
2017 | |
Language | 英语 |
ISSN | 0003-3804 |
Indexed By | SCI ; Ei |
Abstract | The photonic spin-orbit interaction (PSOI) in inhomogeneous anisotropic metasurface has drawn much attentions recently due to its superior ability to manipulate light wave in the deep-subwavelength scale. Traditional methods involving PSOI are limited to operational spectral bandwidth owing to the intrinsic dispersion of the constitutive materials. In this paper, a helicity-multiplexing scheme is proposed to achieve independent control of the PSOI in both the spectral and spatial domains by combining the broadband characteristic with polarization dependence of the metasurface. Two simultaneous functions of multicolor holographic display and polarization encryption are experimentally demonstrated with a single metasurface perforated with nanoholes. Although the optical response of the nanoholes themselves are almost independent of the light wavelength, the obtained image can have abundant spectral information. The approach proposed here is promising for realizing multifunction optical device, multicolor display, optical storage and information encryption. © 2017 by WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
Keyword | Cryptography - Display devices - Holography - Polarization |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8770 |
Collection | 微细加工光学技术国家重点实验室(开放室) |
Affiliation | 1.State Key Lab of Optical Technologies on Nano-fabrication and Micro-engineering, Institute of Optics and Electronics, Chinese Academy of Sciences, P.O. Box 350, Chengdu; 610209, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China |
Recommended Citation GB/T 7714 | Zhang, Xiaohu,Pu, Mingbo,Jin, Jinjin,et al. Helicity Multiplexed Spin-Orbit Interaction in Metasurface for Colorized and Encrypted Holographic Display[J]. Annalen der Physik,2017,529(12):1700248. |
APA | Zhang, Xiaohu.,Pu, Mingbo.,Jin, Jinjin.,Li, Xiong.,Gao, Ping.,...&Luo, Xiangang.(2017).Helicity Multiplexed Spin-Orbit Interaction in Metasurface for Colorized and Encrypted Holographic Display.Annalen der Physik,529(12),1700248. |
MLA | Zhang, Xiaohu,et al."Helicity Multiplexed Spin-Orbit Interaction in Metasurface for Colorized and Encrypted Holographic Display".Annalen der Physik 529.12(2017):1700248. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2017-2010.pdf(1667KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment