Actively Tunable Structural Color Rendering with Tensile Substrate | |
Song, Shichao1,2; Ma, Xiaoliang1; Pu, Mingbo1; Li, Xiong1; Liu, Kaipeng1; Gao, Ping1; Zhao, Zeyu1; Wang, Yanqin1; Wang, Changtao1; Luo, Xiangang1 | |
2017 | |
发表期刊 | Advanced Optical Materials
![]() |
ISSN | 2195-1071 |
卷号 | 5期号:9页码:1600829 |
摘要 | Dynamic color tuning is a very important and fascinating direction in the field of structural colorations due to its possible applications in stealth, anticounterfeiting, displaying techniques, etc. However, the most recent work about structural colors either have limitations on dynamic frequency tunability or require special conditions. In this work, a tensile substrate (e.g., polydimethylsiloxane) is introduced into conventional plasmonic structures to demonstrate dynamic tunable structural colors. The proposed idea is experimentally realized by fabricating samples via interference photolithography. The results show that resonance-induced colors can be dynamically tuned from green to fuchsia by stretching the tensile substrate. Moreover, a further thematic analysis of the physical mechanism in the proposed structure is conducted. The authors envisage that their method has potential applications in anticounterfeiting, biometric sensors, and mechanics measurements. © 2017 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
关键词 | Color - Photolithography - Plasmons - Polydimethylsiloxane - Silicones - Surface plasmon resonance |
收录类别 | SCI ; Ei |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ioe.ac.cn/handle/181551/8765 |
专题 | 微细加工光学技术国家重点实验室(开放室) |
作者单位 | 1.State Key Laboratory of Optical Technologies on Nano-Fabrication and Micro-Engineering, Institute of Optics and Electronics, Chinese Academy of Sciences, P. O. Box 350, Chengdu; 610209, China; 2.University of Chinese Academy of Sciences, Beijing; 100049, China |
推荐引用方式 GB/T 7714 | Song, Shichao,Ma, Xiaoliang,Pu, Mingbo,et al. Actively Tunable Structural Color Rendering with Tensile Substrate[J]. Advanced Optical Materials,2017,5(9):1600829. |
APA | Song, Shichao.,Ma, Xiaoliang.,Pu, Mingbo.,Li, Xiong.,Liu, Kaipeng.,...&Luo, Xiangang.(2017).Actively Tunable Structural Color Rendering with Tensile Substrate.Advanced Optical Materials,5(9),1600829. |
MLA | Song, Shichao,et al."Actively Tunable Structural Color Rendering with Tensile Substrate".Advanced Optical Materials 5.9(2017):1600829. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
2017-2005.pdf(2130KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论