Highly efficient tandem organic light-emitting diodes based on SubPc:C60 bulk heterojunction as charge generation layer | |
Ma, Zhu1; Liu, Shengqiang1; Hu, Song2; Yu, Junsheng1 | |
Source Publication | Journal of Luminescence
![]() |
Volume | 169Pages:29-34 |
2016 | |
Language | 英语 |
ISSN | 0022-2313 |
DOI | 10.1016/j.jlumin.2015.08.040 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000365604700005 |
Subtype | J |
Abstract | High efficiency tandem organic light-emitting diodes (OLEDs) were realized using an organic bulk heterojunction (BHJ) as charge generation layer (CGL) consisted of boron subphthalocyanine chloride (SubPc) and fullerene (C60). The results showed that the SubPc:C60 based CGL is a promising connecting unit for the fabrication of high efficiency tandem OLEDs with 2.64 folds enhancement in a current efficiency of 63.6 cd/A, compare to the corresponding single-unit OLEDs. The efficiency enhancement of tandem OLEDs is attributed to better charge carrier balance derived from the optimized charge transport pathways and reduced interface energy barrier. It showed that the charge generation ability and charge transport characteristics of CGL were strongly dependent on SubPc:C60 mixing ratio and corresponding film morphology, which was verified by the charge extracting analysis. Additionally, the highest occupied molecular orbital energy level of SubPc is compatible for most of hole transporting layer to minimize the hole injection barrier and suppress the hole accumulation and charge recombination in tandem OLEDs. © 2015 Elsevier B.V. All rights reserved. |
Keyword | Carrier Transport Charge Injection Charge Transfer Diodes Energy Efficiency Heterojunctions Light Emitting Diodes Molecular Orbitals |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8498 |
Collection | 微电子装备总体研究室(四室) |
Affiliation | 1. State Key Laboratory of Electronic Thin Films and Integrated Devices, School of Optoelectronic Information, University of Electronic Science and Technology of China (UESTC), Chengdu, China 2. Chengdu Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu, China |
Recommended Citation GB/T 7714 | Ma, Zhu,Liu, Shengqiang,Hu, Song,et al. Highly efficient tandem organic light-emitting diodes based on SubPc:C60 bulk heterojunction as charge generation layer[J]. Journal of Luminescence,2016,169:29-34. |
APA | Ma, Zhu,Liu, Shengqiang,Hu, Song,&Yu, Junsheng.(2016).Highly efficient tandem organic light-emitting diodes based on SubPc:C60 bulk heterojunction as charge generation layer.Journal of Luminescence,169,29-34. |
MLA | Ma, Zhu,et al."Highly efficient tandem organic light-emitting diodes based on SubPc:C60 bulk heterojunction as charge generation layer".Journal of Luminescence 169(2016):29-34. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2016-2051.pdf(2203KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment