Giant electrostrain under low driving field in Bi1;2Na1;2TiO3-SrTiO3 ceramics for actuator applications | |
Tong, Xing-Ye1,2; Li, Hai-Long1; Zhou, Jia-Jun1; Liu, Hong1; Fang, Jing-Zhong1 | |
Source Publication | Ceramics International
![]() |
Volume | 42Issue:14Pages:16153-16159 |
2016 | |
Language | 英语 |
ISSN | 0272-8842 |
DOI | 10.1016/j.ceramint.2016.07.133 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000382269800136 |
Subtype | J |
Abstract | BiMg1/2Ti1/2O3(BMT)/NaNbO3(NN) was introduced into the Bi1/2Na1/2TiO3-SrTiO3lead-free system to modify its phase structure and electrical properties. The ceramics were prepared by a traditional ceramic processing method. All samples exhibited pure perovskite structure, as well as dense microstructures. The modified compositions underwent a phase transition from a ferroelectric phase to an ergodic relaxor state with increasing BMT/NN content. This transition was identified from the decrease in the ferroelectric-relaxor transition temperature to room temperature. When the composition was located in the vicinity of the critical region, giant electrostrain was obtained owing to the field-induced reversible transition between the relaxor and ferroelectric phases. A schematic phase diagram was constructed based on the measured properties. Excellent actuating performance of Smax/Emax>850 pm/V with an ultra-low driving field of E≤3 kV/mm was achieved in the modified compositions. This performance is comparable to that of the Pb(Zr,Ti)O3-based counterparts and demonstrates the great potential of the current materials in piezoactuator applications. © 2016 Elsevier Ltd and Techna Group S.r.l. |
Keyword | Ceramic Materials Ferroelectricity Lead Perovskite Phase Diagrams Phase Structure Piezoelectric Ceramics Sodium Strontium Alloys Strontium Titanates |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8487 |
Collection | 轻量化中心 |
Affiliation | 1. Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu 2.610209, China 3. Key Laboratory on Adaptive Optics, Chinese Academy of Sciences, Chengdu 4.610209, China |
Recommended Citation GB/T 7714 | Tong, Xing-Ye,Li, Hai-Long,Zhou, Jia-Jun,et al. Giant electrostrain under low driving field in Bi1;2Na1;2TiO3-SrTiO3 ceramics for actuator applications[J]. Ceramics International,2016,42(14):16153-16159. |
APA | Tong, Xing-Ye,Li, Hai-Long,Zhou, Jia-Jun,Liu, Hong,&Fang, Jing-Zhong.(2016).Giant electrostrain under low driving field in Bi1;2Na1;2TiO3-SrTiO3 ceramics for actuator applications.Ceramics International,42(14),16153-16159. |
MLA | Tong, Xing-Ye,et al."Giant electrostrain under low driving field in Bi1;2Na1;2TiO3-SrTiO3 ceramics for actuator applications".Ceramics International 42.14(2016):16153-16159. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2016-2020.pdf(2817KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment