Generation of a sub-diffraction hollow ring by shaping an azimuthally polarized wave | |
Chen, Gang; Wu, Zhi-Xiang; Yu, An-ping; Zhang, Zhi-hai; Wen, Zhong-quan; Zhang, Kun; Dai, Lu-ru; Jiang, Sen-lin; Li, Yu-yan; Chen, Li; Wang, Chang-tao; Luo, Xian-gang | |
Source Publication | SCIENTIFIC REPORTS
![]() |
Volume | 6 |
2016 | |
Language | 英语 |
ISSN | 2045-2322 |
DOI | 10.1038/srep37776 |
Indexed By | SCI |
WOS ID | WOS:000388809200001 |
Subtype | J |
Abstract | The generation of a sub-diffraction optical hollow ring is of great interest in various applications, such as optical microscopy, optical tweezers, and nanolithography. Azimuthally polarized light is a good candidate for creating an optical hollow ring structure. Various of methods have been proposed theoretically for generation of sub-wavelength hollow ring by focusing azimuthally polarized light, but without experimental demonstrations, especially for sub-diffraction focusing. Super-oscillation is a promising approach for shaping sub-diffraction optical focusing. In this paper, a planar sub-diffraction diffractive lens is proposed, which has an ultra-long focal length of 600 lambda and small numerical aperture of 0.64. A sub-diffraction hollow ring is experimentally created by shaping an azimuthally polarized wave. The full-width-at-half-maximum of the hollow ring is 0.61 lambda, which is smaller than the lens diffraction limit 0.78 lambda, and the observed largest sidelobe intensity is only 10% of the peak intensity. |
Keyword | Super-oscillatory Lens Cylindrical-vector Beams Long Focal Length Phase Modulation Far-field Light Amplitude Binary Spot Superresolution |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8483 |
Collection | 微细加工光学技术国家重点实验室(开放室) |
Affiliation | 1.[Chen, Gang 2.Wu, Zhi-Xiang 3.Yu, An-ping 4.Zhang, Zhi-hai 5.Wen, Zhong-quan 6.Zhang, Kun 7.Jiang, Sen-lin 8.Li, Yu-yan 9.Chen, Li] Chongqing Univ, Key Lab Optoelect Technol & Syst, Minist Educ, 173 Shazheng St, Chongqing 400044, Peoples R China 10.[Chen, Gang 11.Wu, Zhi-Xiang 12.Yu, An-ping 13.Zhang, Zhi-hai 14.Wen, Zhong-quan 15.Zhang, Kun 16.Jiang, Sen-lin 17.Li, Yu-yan 18.Chen, Li] Chongqing Univ, Key Disciplines Lab Novel Micronano Devices & Sys, 173 Shazheng St, Chongqing 400044, Peoples R China 19.[Zhang, Kun 20.Dai, Lu-ru] Natl Ctr Nanosci & Technol, 11 Zhong Guan CunBei Yi Tiao, Beijing 100190, Peoples R China 21.[Wang, Chang-tao 22.Luo, Xian-gang] Chinese Acad Sci, Inst Opt & Elect, State Key Lab Opt Technol Nanofabricat & Microeng, PR Box 350, Chengdu 610209, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Gang,Wu, Zhi-Xiang,Yu, An-ping,et al. Generation of a sub-diffraction hollow ring by shaping an azimuthally polarized wave[J]. SCIENTIFIC REPORTS,2016,6. |
APA | Chen, Gang.,Wu, Zhi-Xiang.,Yu, An-ping.,Zhang, Zhi-hai.,Wen, Zhong-quan.,...&Luo, Xian-gang.(2016).Generation of a sub-diffraction hollow ring by shaping an azimuthally polarized wave.SCIENTIFIC REPORTS,6. |
MLA | Chen, Gang,et al."Generation of a sub-diffraction hollow ring by shaping an azimuthally polarized wave".SCIENTIFIC REPORTS 6(2016). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2016-2204.pdf(1276KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment