Quantifying intraocular scatter with near diffraction-limited double-pass point spread function | |
Zhao, Junlei1,2,3; Xiao, Fei1,2; Kang, Jian1,2,3; Zhao, Haoxin1,2; Dai, Yun1,2; Zhang, Yudong1,2 | |
Source Publication | Biomedical Optics Express
![]() |
Volume | 7Issue:11Pages:4595-4604 |
2016 | |
Language | 英语 |
ISSN | 2156-7086 |
DOI | 10.1364/BOE.7.004595 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000387557600020 |
Subtype | J |
Abstract | Measurement of the double-pass (DP) point-spread function (PSF) can provide an objective and non-invasive method for estimating intraocular scatter in the human eye. The objective scatter index (OSI), which is calculated from the DP PSF images, is commonly used to quantify intraocular scatter. In this article, we simulated the effect of higher-order ocular aberrations on OSI, and the results showed that higher-order ocular aberrations had a significant influence on OSI. Then we developed an adaptive optics DP PSF measurement system (AO-DPPMS) which was capable of correcting ocular aberrations up to eighth-order radial Zernike modes over a 6.0-mm pupil. Employing this system, we obtained DP PSF images of four subjects at the fovea. OSI values with aberrations corrected up to 2nd, 5th and 8th Zernike order were calculated respectively, from the DP PSF images of the four subjects. The experimental results were consistent with the simulation, suggesting that it is necessary to compensate for the higher-order ocular aberrations for accurate intraocular scatter estimation. © 2016 Optical Society of America. |
Keyword | Adaptive Optics Imaging Systems Noninvasive Medical Procedures |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/8423 |
Collection | 自适应光学技术研究室(八室) |
Affiliation | 1. The Key Laboratory on Adaptive Optics, Chinese Academy of Sciences, Chengdu 2.610209, China 3. The Laboratory on Adaptive Optics, Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu 4.610209, China 5. University of Chinese Academy of Sciences, Beijing 6.100049, China |
Recommended Citation GB/T 7714 | Zhao, Junlei,Xiao, Fei,Kang, Jian,et al. Quantifying intraocular scatter with near diffraction-limited double-pass point spread function[J]. Biomedical Optics Express,2016,7(11):4595-4604. |
APA | Zhao, Junlei,Xiao, Fei,Kang, Jian,Zhao, Haoxin,Dai, Yun,&Zhang, Yudong.(2016).Quantifying intraocular scatter with near diffraction-limited double-pass point spread function.Biomedical Optics Express,7(11),4595-4604. |
MLA | Zhao, Junlei,et al."Quantifying intraocular scatter with near diffraction-limited double-pass point spread function".Biomedical Optics Express 7.11(2016):4595-4604. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2016-2018.pdf(2250KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment