Melamine sensing based on evanescent field enhanced optical fiber sensor | |
Luo, Ji1,2; Yao, Jun1; Wang, Wei-Min1,2; Zhuang, Xu-Ye3; Ma, Wen-Ying4; Lin, Qiao5; Yao, J. (junyao@ioe.ac.cn) | |
Volume | 8914 |
Pages | 891412 |
2013 | |
Language | 英语 |
ISSN | 0277786X |
DOI | 10.1117/12.2034676 |
Indexed By | Ei |
Subtype | 会议论文 |
Abstract | Melamine is an insalubrious chemical, and has been frequently added into milk products illegally, to make the products more protein-rich. However, it can cause some various diseases, such as kidney stones and bladder cancer. In this paper, a novel optical fiber sensor with high sensitivity based on absorption of the evanescent field for melamine detection is successfully proposed and developed. Different concentrations of melamine changing from 0 to 10mg/mL have been detected using the micro/nano-sensing fiber decorated with silver nanoparticles cluster layer. As the concentration increases, the sensing fiber's output intensity gradually deceases and the absorption of the analyte becomes large. The concentration changing of 1mg/ml can cause the absorbance varying 0.664 and the limit of the melamine detectable concentration is 1ug/mL. Besides, the coupling properties between silver nanoparticles have also been analyzed by the FDTD method. Overall, this evanescent field enhanced optical fiber sensor has potential to be used in oligo-analyte detection and will promote the development of biomolecular and chemical sensing applications. © 2013 SPIE.; Melamine is an insalubrious chemical, and has been frequently added into milk products illegally, to make the products more protein-rich. However, it can cause some various diseases, such as kidney stones and bladder cancer. In this paper, a novel optical fiber sensor with high sensitivity based on absorption of the evanescent field for melamine detection is successfully proposed and developed. Different concentrations of melamine changing from 0 to 10mg/mL have been detected using the micro/nano-sensing fiber decorated with silver nanoparticles cluster layer. As the concentration increases, the sensing fiber's output intensity gradually deceases and the absorption of the analyte becomes large. The concentration changing of 1mg/ml can cause the absorbance varying 0.664 and the limit of the melamine detectable concentration is 1ug/mL. Besides, the coupling properties between silver nanoparticles have also been analyzed by the FDTD method. Overall, this evanescent field enhanced optical fiber sensor has potential to be used in oligo-analyte detection and will promote the development of biomolecular and chemical sensing applications. © 2013 SPIE. |
Conference Name | Proceedings of SPIE: International Symposium on Photoelectronic Detection and Imaging 2013: Fiber Optic Sensors and Optical Coherence Tomography |
Conference Date | 2013 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/7893 |
Collection | 微细加工光学技术国家重点实验室(开放室) |
Corresponding Author | Yao, J. (junyao@ioe.ac.cn) |
Affiliation | 1. State Key Laboratory of Optical Technologies on Nano-fabrication and Micro-Engineering, Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu, 610209, China 2. University of Chinese Academy of Sciences, Beijing, 100039, China 3. East China Institute of Photo-Electron ICs, Bengbu, 233042, China 4. Department of Communication Engineering, Chengdu University of Information Technology, Chengdu 610225, China 5. Department of Mechanical Engineering, Columbia University, New York, NY 10027, United States |
Recommended Citation GB/T 7714 | Luo, Ji,Yao, Jun,Wang, Wei-Min,et al. Melamine sensing based on evanescent field enhanced optical fiber sensor[C],2013:891412. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2013-2062.pdf(556KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment