Role of shape and periodicity in extraordinary transmission of periodic arrays at THz range | |
Xiongwei1,2,3; Yao, Jun1; Li, Wei2; Shen, Jingling4; Li, Binbin4; Yao, J. (junyao@ioe.ac.cn) | |
Pages | 199-201 |
2012 | |
Language | 英语 |
DOI | 10.1109/IMWS2.2012.6338250 |
Indexed By | Ei |
Subtype | 会议论文 |
Abstract | We investigated the transmission enhancement and the suppression in rectangular holes array at terahertz range. Experiments and simulations verified that the metal film perforated with rectangular holes array had the shape resonance and the Wood-Rayleigh anomalies. With the development of previously reported theory, we explored the contribution of the shape of single hole and the periodicity of array. The shape resonance caused by the geometry of structure leaded to the location of the resonance peak. The periodicity of array enhanced the peak and provided the minima in spectrum in the condition of the incident E-field parallel the direction of periodicity. This study contributed a better understanding of fundamental physics behind the extraordinary transmission of periodic arrays at THz range and provided a simple method for the THz devices designing. © 2012 IEEE.; We investigated the transmission enhancement and the suppression in rectangular holes array at terahertz range. Experiments and simulations verified that the metal film perforated with rectangular holes array had the shape resonance and the Wood-Rayleigh anomalies. With the development of previously reported theory, we explored the contribution of the shape of single hole and the periodicity of array. The shape resonance caused by the geometry of structure leaded to the location of the resonance peak. The periodicity of array enhanced the peak and provided the minima in spectrum in the condition of the incident E-field parallel the direction of periodicity. This study contributed a better understanding of fundamental physics behind the extraordinary transmission of periodic arrays at THz range and provided a simple method for the THz devices designing. © 2012 IEEE. |
Conference Name | IEEE MTT-S International Microwave Workshop Series on Millimeter Wave Wireless Technology and Applications, IMWS 2012 - Proceeding |
Conference Date | 2012 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/7889 |
Collection | 微细加工光学技术国家重点实验室(开放室) |
Corresponding Author | Yao, J. (junyao@ioe.ac.cn) |
Affiliation | 1. State Key Lab. of Optical Technologies on Nano-Fabrication and Micro-Engineering, Institute of Optics and Electronics, Chinese Academy of Science, Chengdu, 610209, China 2. School of Optoelectronic Information, University of Electronic Science and Technology of China, Chengdu, 610054, China 3. Graduate University of the Chinese Academy of Sciences, Beijing, 100049, China 4. Beijing Key Lab. for Terahertz Spectroscopy and Imaging, Capital Normal University, Beijing, 100048, China |
Recommended Citation GB/T 7714 | Xiongwei,Yao, Jun,Li, Wei,et al. Role of shape and periodicity in extraordinary transmission of periodic arrays at THz range[C],2012:199-201. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2012-2061.pdf(427KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment