Comparison on properties of LaF3 films by Mo boat evaporation on stationary and planetary rotating substrates | |
Kong, Mingdong; Liu, Cunding; Li, Bincheng; Li, B. (bcli@ioe.ac.cn) | |
2013 | |
Language | 英语 |
Indexed By | Ei |
Subtype | 会议论文 |
Abstract | Investigation and comparison are made for LaF3 films deposited on stationary and planetary rotating fused-silica substrates by Mo boat evaporation. Influences of substrate movement manners on the film structures and optical properties are discussed. © OSA 2013.; Investigation and comparison are made for LaF3 films deposited on stationary and planetary rotating fused-silica substrates by Mo boat evaporation. Influences of substrate movement manners on the film structures and optical properties are discussed. © OSA 2013. |
Conference Name | Optics InfoBase Conference Papers: Optical Interference Coatings, OIC 2013 |
Conference Date | 2013 |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/7860 |
Collection | 薄膜光学技术研究室(十一室) |
Corresponding Author | Li, B. (bcli@ioe.ac.cn) |
Affiliation | Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu 610209, China |
Recommended Citation GB/T 7714 | Kong, Mingdong,Liu, Cunding,Li, Bincheng,et al. Comparison on properties of LaF3 films by Mo boat evaporation on stationary and planetary rotating substrates[C],2013. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2013-2044.pdf(4KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment