Measurement of corneal topography through Hartmann-Shack wave-front sensor | |
Yang Jinsheng; Rao Xuejun; Rao Changhui | |
Volume | 7160 |
2009 | |
Language | 英语 |
Indexed By | Ei |
Subtype | 会议论文 |
Abstract | A corneal topography based on Hartmann-Shack Sensor is presented in this paper. In the system, the focus of an objective lens is precisely positioned on cornea's curve center. Wave-front of the reflecting beam can be measured by the Hartmann-Shack sensor which is conjugate to the cornea plane. If the corneal surface is a perfect sphere, wave-front detected by the Hartmann-Shack sensor is a plane. As a result, data measured by Hartmann-Shacks sensor is the deviation between the sphere and the real cornea surface. This paper describes a methodology for designing instrument based on Hartmann-Shack sensor. Then, applying this method, an instrument is developed for accurate measurement of corneal topography. In addition, measuring principle of Hartmann-Shack sensor which determined system parameters is also introduced. Repeatability is demonstrated by a series of data. The instrument was able to accurately measure simulative cornea's reflective aberrations, from which corneal topography and corneal refractive aberrations were derived.; A corneal topography based on Hartmann-Shack Sensor is presented in this paper. In the system, the focus of an objective lens is precisely positioned on cornea's curve center. Wave-front of the reflecting beam can be measured by the Hartmann-Shack sensor which is conjugate to the cornea plane. If the corneal surface is a perfect sphere, wave-front detected by the Hartmann-Shack sensor is a plane. As a result, data measured by Hartmann-Shacks sensor is the deviation between the sphere and the real cornea surface. This paper describes a methodology for designing instrument based on Hartmann-Shack sensor. Then, applying this method, an instrument is developed for accurate measurement of corneal topography. In addition, measuring principle of Hartmann-Shack sensor which determined system parameters is also introduced. Repeatability is demonstrated by a series of data. The instrument was able to accurately measure simulative cornea's reflective aberrations, from which corneal topography and corneal refractive aberrations were derived. |
Conference Name | Proceedings of SPIE |
Conference Date | 2009 |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/7728 |
Collection | 自适应光学技术研究室(八室) |
Corresponding Author | Yang Jinsheng |
Affiliation | 中国科学院光电技术研究所 |
Recommended Citation GB/T 7714 | Yang Jinsheng,Rao Xuejun,Rao Changhui. Measurement of corneal topography through Hartmann-Shack wave-front sensor[C],2009. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2009-038.pdf(383KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment