A novel multi-view object recognition in complex background | |
Chang, Yongxin1,2,3; Yu, Huapeng1,2,3; Xu, Zhiyong1; Fu, Chengyu1; Gao, Chunming2 | |
Volume | 9255 |
Pages | 92553K |
2015 | |
Language | 英语 |
ISSN | 0277-786X |
DOI | 10.1117/12.2065292 |
Indexed By | Ei |
Subtype | 会议论文 |
Abstract | Recognizing objects from arbitrary aspects is always a highly challenging problem in computer vision, and most existing algorithms mainly focus on a specific viewpoint research. Hence, in this paper we present a novel recognizing framework based on hierarchical representation, part-based method and learning in order to recognize objects from different viewpoints. The learning evaluates the model"™s mistakes and feeds it back the detector to avid the same mistakes in the future. The principal idea is to extract intrinsic viewpoint invariant features from the unseen poses of object, and then to take advantage of these shared appearance features to support recognition combining with the improved multiple view model. Compared with other recognition models, the proposed approach can efficiently tackle multi-view problem and promote the recognition versatility of our system. For an quantitative valuation The novel algorithm has been tested on several benchmark datasets such as Caltech 101 and PASCAL VOC 2010. The experimental results validate that our approach can recognize objects more precisely and the performance outperforms others single view recognition methods. © 2015 SPIE.; Recognizing objects from arbitrary aspects is always a highly challenging problem in computer vision, and most existing algorithms mainly focus on a specific viewpoint research. Hence, in this paper we present a novel recognizing framework based on hierarchical representation, part-based method and learning in order to recognize objects from different viewpoints. The learning evaluates the model"™s mistakes and feeds it back the detector to avid the same mistakes in the future. The principal idea is to extract intrinsic viewpoint invariant features from the unseen poses of object, and then to take advantage of these shared appearance features to support recognition combining with the improved multiple view model. Compared with other recognition models, the proposed approach can efficiently tackle multi-view problem and promote the recognition versatility of our system. For an quantitative valuation The novel algorithm has been tested on several benchmark datasets such as Caltech 101 and PASCAL VOC 2010. The experimental results validate that our approach can recognize objects more precisely and the performance outperforms others single view recognition methods. © 2015 SPIE. |
Conference Name | Proceedings of SPIE: 20th International Symposium on High Power Systems and Applications 2014, HPLS and A 2014 |
Conference Date | 2015 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/7439 |
Collection | 光电工程总体研究室(一室) |
Corresponding Author | Chang, Yongxin |
Affiliation | 1. Institute of Optics and Electronics, Key Laboratory of Beam Control, Chinese Academy of Sciences, Chengdu, China 2. School of Optoelectronic Information, University of Electronic Science and Technology of China, Chengdu, China 3. University of Chinese Academy of Sciences, Beijing, China |
Recommended Citation GB/T 7714 | Chang, Yongxin,Yu, Huapeng,Xu, Zhiyong,et al. A novel multi-view object recognition in complex background[C],2015:92553K. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2015-2051.pdf(621KB) | 会议论文 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment