A hybrid doubled achromat based on a photon sieve | |
He, Yu1,2; Zhao, Lixin1; Tang, Yan1; Hu, Song1; He, Y. (heyu5074@163.com) | |
Source Publication | Optik
![]() |
Volume | 125Issue:3Pages:958-961 |
2014 | |
Language | 英语 |
ISSN | 00304026 |
DOI | 10.1016/j.ijleo.2013.07.111 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000329377400014 |
Subtype | 期刊论文 |
Abstract | Photon sieves are diffractive optical elements with large chromatic aberration. To correct the dispersion of a photon sieve, a novel hybrid doubled achromat combined a photon sieve and a refractive lens is proposed. The design of this achromat applies the opposite dispersive characteristics of diffractive and refractive elements. Two design examples for different bandwidths of 300 nm and 80 nm in visible spectrum are given. For analyzing their focusing properties, the intensity distributions both along the axis and at the focal plane are studied. The results illustrate that the achromatic design is achieved and the secondary spectrum can be corrected for a narrow bandwidth. And compared to traditional hybrid achromat, it can focus to a sharper spot. © 2013 Elsevier GmbH.; Photon sieves are diffractive optical elements with large chromatic aberration. To correct the dispersion of a photon sieve, a novel hybrid doubled achromat combined a photon sieve and a refractive lens is proposed. The design of this achromat applies the opposite dispersive characteristics of diffractive and refractive elements. Two design examples for different bandwidths of 300 nm and 80 nm in visible spectrum are given. For analyzing their focusing properties, the intensity distributions both along the axis and at the focal plane are studied. The results illustrate that the achromatic design is achieved and the secondary spectrum can be corrected for a narrow bandwidth. And compared to traditional hybrid achromat, it can focus to a sharper spot. © 2013 Elsevier GmbH. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/7301 |
Collection | 微电子装备总体研究室(四室) |
Corresponding Author | He, Y. (heyu5074@163.com) |
Affiliation | 1. Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu, Sichuan 610209, China 2. University of Chinese Academy of Sciences, Beijing 100049, China |
Recommended Citation GB/T 7714 | He, Yu,Zhao, Lixin,Tang, Yan,et al. A hybrid doubled achromat based on a photon sieve[J]. Optik,2014,125(3):958-961. |
APA | He, Yu,Zhao, Lixin,Tang, Yan,Hu, Song,&He, Y. .(2014).A hybrid doubled achromat based on a photon sieve.Optik,125(3),958-961. |
MLA | He, Yu,et al."A hybrid doubled achromat based on a photon sieve".Optik 125.3(2014):958-961. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2014-2075.pdf(953KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment