Perfect Absorption of Light by Coherently Induced Plasmon Hybridization in Ultrathin Metamaterial Film | |
Pu, Mingbo; Feng, Qin; Hu, Chenggang; Luo, Xiangang; Luo, XG (reprint author), Chinese Acad Sci, State Key Lab Opt Technol Nanofabricat & Microeng, Inst Opt & Elect, POB 350, Chengdu 610209, Peoples R China. | |
Source Publication | PLASMONICS
![]() |
Volume | 7Issue:4Pages:733-738 |
2012 | |
Language | 英语 |
ISSN | 1557-1955 |
DOI | 10.1007/s11468-012-9365-1 |
Indexed By | SCI |
WOS ID | WOS:000310744800021 |
Subtype | 期刊论文 |
Abstract | We demonstrated numerically that light can be totally absorbed by an ultrathin metamaterial film through coherently induced plasmon hybridization. Two fundamental modes, namely symmetrical and antisymmetrical modes, are observed in the metal-insulator-metal structure and attributed to the electric and magnetic resonance, respectively. Each kind of resonance is related to a distinct absorption peak for the corresponding coherent inputs. In particular, it is found that the antisymmetrical absorption is almost omnidirectional and suitable for divergent beams with arbitrary polarization and angle of incidence. To interpret the interaction of magnetic and electric fields with the structure, effective material parameters of the metamaterial are also retrieved, showing good agreement with the intuitive discussion. Furthermore, the general condition of coherent perfect absorption in a metamaterial thin film is given, which could be helpful for the design and understanding of such absorbers.; We demonstrated numerically that light can be totally absorbed by an ultrathin metamaterial film through coherently induced plasmon hybridization. Two fundamental modes, namely symmetrical and antisymmetrical modes, are observed in the metal-insulator-metal structure and attributed to the electric and magnetic resonance, respectively. Each kind of resonance is related to a distinct absorption peak for the corresponding coherent inputs. In particular, it is found that the antisymmetrical absorption is almost omnidirectional and suitable for divergent beams with arbitrary polarization and angle of incidence. To interpret the interaction of magnetic and electric fields with the structure, effective material parameters of the metamaterial are also retrieved, showing good agreement with the intuitive discussion. Furthermore, the general condition of coherent perfect absorption in a metamaterial thin film is given, which could be helpful for the design and understanding of such absorbers. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/6805 |
Collection | 微细加工光学技术国家重点实验室(开放室) |
Corresponding Author | Luo, XG (reprint author), Chinese Acad Sci, State Key Lab Opt Technol Nanofabricat & Microeng, Inst Opt & Elect, POB 350, Chengdu 610209, Peoples R China. |
Affiliation | 1.[Pu, Mingbo 2.Feng, Qin 3.Hu, Chenggang 4.Luo, Xiangang] Chinese Acad Sci, State Key Lab Opt Technol Nanofabricat & Microeng, Inst Opt & Elect, Chengdu 610209, Peoples R China 5.[Feng, Qin] SW Inst Phys, Chengdu 610041, Peoples R China |
Recommended Citation GB/T 7714 | Pu, Mingbo,Feng, Qin,Hu, Chenggang,et al. Perfect Absorption of Light by Coherently Induced Plasmon Hybridization in Ultrathin Metamaterial Film[J]. PLASMONICS,2012,7(4):733-738. |
APA | Pu, Mingbo,Feng, Qin,Hu, Chenggang,Luo, Xiangang,&Luo, XG .(2012).Perfect Absorption of Light by Coherently Induced Plasmon Hybridization in Ultrathin Metamaterial Film.PLASMONICS,7(4),733-738. |
MLA | Pu, Mingbo,et al."Perfect Absorption of Light by Coherently Induced Plasmon Hybridization in Ultrathin Metamaterial Film".PLASMONICS 7.4(2012):733-738. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2012-2052.pdf(534KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment