Measurement of ocular anterior segment dimension and wavefront aberration simultaneously during accommodation | |
Shi, Guohua1,2; Wang, Yuanyuan3; Yuan, Yimin3; Wei, Lin1,2; Lv, Fan2,3; Zhang, Yudong1,2; Lv, F. (ioe_eye@126.com) | |
Source Publication | Journal of Biomedical Optics
![]() |
Volume | 17Issue:12Pages:120501 |
2012 | |
Language | 英语 |
ISSN | 10833668 |
DOI | 10.1117/1.JBO.17.12.120501 |
Indexed By | Ei |
WOS ID | WOS:000314504400001 |
Subtype | 期刊论文 |
Abstract | In order to understand the relationship between accommodation and vision quality, a custom-built ultralong scan depth spectral domain optical coherence tomography (UL-SDOCT) and a Shack-Hartmann wavefront sensor (HSWFS) were combined. The resolution and scan depth of UL-SDOCT are 6 i m and 15.6 mm, respectively, which allow for high-resolution imaging of the whole anterior segment. The HSWFS consists of a 32 x 32 microlens array, and is able to measure first 35th-order Zernike aberrations with (1/20)λ measurement accuracy. The integrated system succeeded in measuring the ocular anterior segment dimension parameters and the ocular monochromatic high-order aberrations simultaneously under the conditions of nonaccommodative and accommodative stimuli. This may help understand the regulatory mechanism of image quality control in the human eye. © 2012 Society of Photo-Optical Instrumentation Engineers (SPIE).; In order to understand the relationship between accommodation and vision quality, a custom-built ultralong scan depth spectral domain optical coherence tomography (UL-SDOCT) and a Shack-Hartmann wavefront sensor (HSWFS) were combined. The resolution and scan depth of UL-SDOCT are 6 i m and 15.6 mm, respectively, which allow for high-resolution imaging of the whole anterior segment. The HSWFS consists of a 32 x 32 microlens array, and is able to measure first 35th-order Zernike aberrations with (1/20)λ measurement accuracy. The integrated system succeeded in measuring the ocular anterior segment dimension parameters and the ocular monochromatic high-order aberrations simultaneously under the conditions of nonaccommodative and accommodative stimuli. This may help understand the regulatory mechanism of image quality control in the human eye. © 2012 Society of Photo-Optical Instrumentation Engineers (SPIE). |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/6309 |
Collection | 自适应光学技术研究室(八室) |
Corresponding Author | Lv, F. (ioe_eye@126.com) |
Affiliation | 1. Chinese Academy of Sciences, Key Laboratory on Adaptive Optics, Chengdu 610209, China 2. Chinese Academy of Sciences, Institute of Optics and Electronics, Chengdu Shuangliu 610209, China 3. Wenzhou Medical College, School of Ophthalmology and Optometry, Wenzhou 32500, China |
Recommended Citation GB/T 7714 | Shi, Guohua,Wang, Yuanyuan,Yuan, Yimin,et al. Measurement of ocular anterior segment dimension and wavefront aberration simultaneously during accommodation[J]. Journal of Biomedical Optics,2012,17(12):120501. |
APA | Shi, Guohua.,Wang, Yuanyuan.,Yuan, Yimin.,Wei, Lin.,Lv, Fan.,...&Lv, F. .(2012).Measurement of ocular anterior segment dimension and wavefront aberration simultaneously during accommodation.Journal of Biomedical Optics,17(12),120501. |
MLA | Shi, Guohua,et al."Measurement of ocular anterior segment dimension and wavefront aberration simultaneously during accommodation".Journal of Biomedical Optics 17.12(2012):120501. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2012-2022.pdf(995KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment