Digital image information encryption based on Compressive Sensing and double random-phase encoding technique | |
Lu, Pei1,2,3; Xu, Zhiyong1; Lu, Xi4; Liu, Xiaoyong5; Lu, P. (lupei0@126.com) | |
Source Publication | Optik
![]() |
Volume | 124Issue:16Pages:2514-2518 |
2013 | |
Language | 英语 |
ISSN | 00304026 |
DOI | 10.1016/j.ijleo.2012.08.017 |
Indexed By | SCI ; Ei |
WOS ID | WOS:000323015100051 |
Subtype | 期刊论文 |
Abstract | An image information encryption method based on Compressive Sensing and double random-phase encoding is proposed. Considering that natural image tends to be compressible in a transform domain, the characteristics of Compressive Sensing, dimensional reduction and random projection, are utilized to sample or encrypt a digital image firstly. Then, the measured values with low data volume are re-encrypted by double random-phase encoding technique with smaller random phase masks based on sequences of irrational number. And then, the double-encrypted information is dispersed and embedded into the host image. At the received terminal, original image information is reconstructed approximately via Orthogonal Matching Pursuit algorithm. Numerical experiments show that this encryption scheme has following features: low data volume for encryption and high security of information. © 2012 Elsevier GmbH.; An image information encryption method based on Compressive Sensing and double random-phase encoding is proposed. Considering that natural image tends to be compressible in a transform domain, the characteristics of Compressive Sensing, dimensional reduction and random projection, are utilized to sample or encrypt a digital image firstly. Then, the measured values with low data volume are re-encrypted by double random-phase encoding technique with smaller random phase masks based on sequences of irrational number. And then, the double-encrypted information is dispersed and embedded into the host image. At the received terminal, original image information is reconstructed approximately via Orthogonal Matching Pursuit algorithm. Numerical experiments show that this encryption scheme has following features: low data volume for encryption and high security of information. © 2012 Elsevier GmbH. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/5071 |
Collection | 光电探测与信号处理研究室(五室) |
Corresponding Author | Lu, P. (lupei0@126.com) |
Affiliation | 1. Institute of Optics and Electronics, Chinese Academy of Sciences, Chengdu 610209, China 2. College of Information Science and Technology, Shihezi University, Shihezi 832000, China 3. Graduate University of Chinese Academy of Sciences, Beijing 100049, China 4. No. 34 Research Institute of China Electronics Technology Group Corporation (CETC), Guilin 541004, China 5. Department of Opto-electronics Science and Technology, Sichuan University, Chengdu 610065, China |
Recommended Citation GB/T 7714 | Lu, Pei,Xu, Zhiyong,Lu, Xi,et al. Digital image information encryption based on Compressive Sensing and double random-phase encoding technique[J]. Optik,2013,124(16):2514-2518. |
APA | Lu, Pei,Xu, Zhiyong,Lu, Xi,Liu, Xiaoyong,&Lu, P. .(2013).Digital image information encryption based on Compressive Sensing and double random-phase encoding technique.Optik,124(16),2514-2518. |
MLA | Lu, Pei,et al."Digital image information encryption based on Compressive Sensing and double random-phase encoding technique".Optik 124.16(2013):2514-2518. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2013-2054.pdf(2033KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment