Knowledge Management System Of Institute of optics and electronics, CAS
Near-field collimation of light carrying orbital angular momentum with bull's-eye-assisted plasmonic coaxial waveguides | |
Pu, Mingbo; Ma, Xiaoliang; Zhao, Zeyu; Li, Xiong; Wang, Yanqin; Gao, Hui; Hu, Chenggang; Gao, Ping; Wang, Changtao; Luo, Xiangang | |
Source Publication | SCIENTIFIC REPORTS
![]() |
Volume | 5 |
2015-07-10 | |
Language | 英语 |
Indexed By | SCI |
WOS ID | WOS:000357717300001 |
Subtype | Article |
Abstract | The orbital angular momentum (OAM) of light, as an emerging hotspot in optics and photonics, introduces many degrees of freedom for applications ranging from optical communication and quantum processing to micromanipulation. To achieve a high degree of integration, optical circuits for OAM light are essential, which are, however, challenging in the optical regime owing to the lack of well-developed theory. Here we provide a scheme to guide and collimate the OAM beam at the micro-and nano-levels. The coaxial plasmonic slit was exploited as a naturally occurring waveguide for light carrying OAM. Concentric grooves etched on the output surface of the coaxial waveguide were utilized as a plasmonic metasurface to couple the OAM beam to free space with greatly increased beam directivity. Experimental results at lambda = 532 nm validated the novel transportation and collimating effect of the OAM beam. Furthermore, dynamic tuning of the topological charges was demonstrated by using a liquid crystal spatial light modulator (SLM). |
WOS Keyword | OPTICAL VORTEX ; POLARIZED-LIGHT ; APERTURE ; INTERFERENCE ; SURFACE ; MODE ; LENS |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/3666 |
Collection | 光电技术研究所被WoS收录文章 |
Affiliation | Chinese Acad Sci, Inst Opt & Elect, State Key Lab Opt Technol Nanofabricat & Microeng, Chengdu 610209, Peoples R China |
Recommended Citation GB/T 7714 | Pu, Mingbo,Ma, Xiaoliang,Zhao, Zeyu,et al. Near-field collimation of light carrying orbital angular momentum with bull's-eye-assisted plasmonic coaxial waveguides[J]. SCIENTIFIC REPORTS,2015,5. |
APA | Pu, Mingbo.,Ma, Xiaoliang.,Zhao, Zeyu.,Li, Xiong.,Wang, Yanqin.,...&Luo, Xiangang.(2015).Near-field collimation of light carrying orbital angular momentum with bull's-eye-assisted plasmonic coaxial waveguides.SCIENTIFIC REPORTS,5. |
MLA | Pu, Mingbo,et al."Near-field collimation of light carrying orbital angular momentum with bull's-eye-assisted plasmonic coaxial waveguides".SCIENTIFIC REPORTS 5(2015). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment