Knowledge Management System Of Institute of optics and electronics, CAS
Time-domain modulated free-carrier absorption measurements of recombination process in silicon wafers | |
Gao, C.1,2; Li, B.1; Zhang, X.1 | |
Source Publication | EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS
![]() |
Volume | 153Pages:275-277 |
2008 | |
Language | 英语 |
Indexed By | ISTP ; SCI |
WOS ID | WOS:000254041300063 |
Subtype | Article |
Abstract | A time-domain modulated free-carrier absorption (MFCA) is developed both experimentally and theoretically to investigate the photo-carrier dynamics of silicon wafers illuminated by a square-wave-modulated super-band-gap laser beam. An explicit three-dimensional (3-D) theoretical expression for the temporal behavior of the MFCA signal is obtained by solving a 3-D carrier-diffusion equation The time-domain MFCA model is used to fit the experimental MFCA signals of p- and n-type Si wafers via a multi-parameter fitting procedure to determine simultaneously the electronic transport properties, that is, the bulk lifetime, the ambipolor diffusivity, and the front surface recombination velocity. The uncertainties of the fitted parameter values are estimated. |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/3621 |
Collection | 光电技术研究所被WoS收录文章 |
Affiliation | 1.Chinese Acad Sci, Inst Opt & Elect, Chengdu 610209, Peoples R China 2.Univ Elect Sci & Technol China, Sch Optoelect Informat, Chengdu 610054, Peoples R China |
Recommended Citation GB/T 7714 | Gao, C.,Li, B.,Zhang, X.. Time-domain modulated free-carrier absorption measurements of recombination process in silicon wafers[J]. EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS,2008,153:275-277. |
APA | Gao, C.,Li, B.,&Zhang, X..(2008).Time-domain modulated free-carrier absorption measurements of recombination process in silicon wafers.EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS,153,275-277. |
MLA | Gao, C.,et al."Time-domain modulated free-carrier absorption measurements of recombination process in silicon wafers".EUROPEAN PHYSICAL JOURNAL-SPECIAL TOPICS 153(2008):275-277. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment