Knowledge Management System Of Institute of optics and electronics, CAS
Controllable synthesis of three-dimensional branched gold nanocrystals assisted by cationic surfactant poly(diallyldimethylammonium) chloride in acidic aqueous solution | |
Zhang, Haibin; Lu, Yonggang; Liu, Hong; Fang, Jingzhong | |
Source Publication | RSC ADVANCES
![]() |
Volume | 4Issue:69Pages:36757-36764 |
2014 | |
Language | 英语 |
Indexed By | SCI |
WOS ID | WOS:000341363200049 |
Subtype | Article |
Abstract | An effective strategy for the controllable synthesis of single crystalline branched gold nanocrystals with a three-dimensional hierarchical structure was realized via the reduction of tetrachloroaurate ions (AuCl4-) assisted by the cationic surfactant poly(diallyldimethylammonium) chloride (PDDA) in acidic aqueous solution. The as-prepared gold nanostructures consisting of main trunks and almost symmetrical side branches presented a [111] plane and growth along the < 331 > direction. The PDDA and weak reducing agent, ascorbic acid (AA), were indispensable for the formation of these unique gold nanocrystals. The effects of HAuCl4 (or PDDA) concentrations, pH values and reaction temperatures on the morphology of branched gold nanocrystals are discussed in our work. A possible three-staged formation mechanism of initial branched nucleation, subsequent branched nanostructure growth and the final morphology adjustment was proposed on the basis of different reaction times and the corresponding changes in surface plasmon absorption. It is expected that the specific branched gold nanocrystals may find potential applications such as in optoelectronics, surface enhanced Raman scattering (SERS) and surface plasmonics. |
WOS Keyword | MORPHOLOGY CONTROL ; OPTICAL-PROPERTIES ; NANORODS ; NANOSTRUCTURES ; NANOPARTICLES ; GROWTH ; SHAPES ; LENGTH ; SERS |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/2455 |
Collection | 光电技术研究所被WoS收录文章 |
Affiliation | Chinese Acad Sci, Inst Opt & Elect, Lightweight Opt & Adv Mat Ctr, Chengdu 610209, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Haibin,Lu, Yonggang,Liu, Hong,et al. Controllable synthesis of three-dimensional branched gold nanocrystals assisted by cationic surfactant poly(diallyldimethylammonium) chloride in acidic aqueous solution[J]. RSC ADVANCES,2014,4(69):36757-36764. |
APA | Zhang, Haibin,Lu, Yonggang,Liu, Hong,&Fang, Jingzhong.(2014).Controllable synthesis of three-dimensional branched gold nanocrystals assisted by cationic surfactant poly(diallyldimethylammonium) chloride in acidic aqueous solution.RSC ADVANCES,4(69),36757-36764. |
MLA | Zhang, Haibin,et al."Controllable synthesis of three-dimensional branched gold nanocrystals assisted by cationic surfactant poly(diallyldimethylammonium) chloride in acidic aqueous solution".RSC ADVANCES 4.69(2014):36757-36764. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment