Knowledge Management System Of Institute of optics and electronics, CAS
Analysis of an Co-phasing detecting method based on far-field images of sparse-optical-synthetic-aperture system | |
Liu Zheng1,2,3; Wang Sheng-Qian2,3; Rao Chang-Hui2,3 | |
Source Publication | ACTA PHYSICA SINICA
![]() |
Volume | 61Issue:3 |
2012-02-01 | |
Language | 英语 |
Indexed By | SCI |
WOS ID | WOS:000301008900079 |
Subtype | Article |
Abstract | For the sparse-optical-synthetic-aperture telescope system, the co-phasing detection plays an important role for the realization of system's high resolution in solving out piston errors between sub-apertures. In this paper, the relationship between piston error and system's far-field intensity was analyzed based on physical principles, then the impact of piston error on system's far-field images was clarified theoretically. Furthermore, an innovative co-phasing detecting method based on the far-field images' similarity was approved for the hi-sub-aperture systems, with its feasibility, detecting deviation and dynamic range were researched by simulation. The results proved that, with this method, the piston error between the system's two sub-apertures can be soundly detected principally while immune from the problems of 2 pi ambiguity and direction decision that might exist within some other co-phasing detecting methods. Plus its dynamic range shown from these results, this new co-phasing detecting method provides effective references for deeper research of co-phasing detecting techniques. |
Keyword | Sparse-optical-synthetic-aperture System Far-field Image Piston Error Co-phasing Detection |
WOS Keyword | COMPLEX-VALUED OBJECT ; TELESCOPES |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/2402 |
Collection | 光电技术研究所被WoS收录文章 |
Affiliation | 1.Natl Univ Def Technol, Coll Optoelect Sci & Engn, Changsha 410073, Hunan, Peoples R China 2.Chinese Acad Sci, Key Lab Adapt Opt, Chengdu 610209, Peoples R China 3.Chinese Acad Sci, Inst Opt & Elect, Lab Adapt Opt, Chengdu 610209, Peoples R China |
Recommended Citation GB/T 7714 | Liu Zheng,Wang Sheng-Qian,Rao Chang-Hui. Analysis of an Co-phasing detecting method based on far-field images of sparse-optical-synthetic-aperture system[J]. ACTA PHYSICA SINICA,2012,61(3). |
APA | Liu Zheng,Wang Sheng-Qian,&Rao Chang-Hui.(2012).Analysis of an Co-phasing detecting method based on far-field images of sparse-optical-synthetic-aperture system.ACTA PHYSICA SINICA,61(3). |
MLA | Liu Zheng,et al."Analysis of an Co-phasing detecting method based on far-field images of sparse-optical-synthetic-aperture system".ACTA PHYSICA SINICA 61.3(2012). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment