Knowledge Management System Of Institute of optics and electronics, CAS
Broadband absorption enhancement in a-Si:H thin-film solar cells sandwiched by pyramidal nanostructured arrays | |
Li, Chuanhao1,2; Xia, Liangping2; Gao, Hongtao2; Shi, Ruiying1; Sun, Chen1,2; Shi, Haofei3; Du, Chunlei2,3 | |
Source Publication | OPTICS EXPRESS
![]() |
Volume | 20Issue:19Pages:A589-A596 |
2012-09-10 | |
Language | 英语 |
Indexed By | SCI |
WOS ID | WOS:000308865600004 |
Subtype | Article |
Abstract | A new thin-film solar cell structure with a broadband absorption enhancement is proposed. The active a-Si:H film is sandwiched by two periodic pyramidal structured layers. The upper dielectric pyramidal layer acts as matching impedance by gradual change of the effective refractive index to enhance the absorption of the active layer in the short wavelength range. The lower metallic pyramidal layer traps light by the excitation of Fabry-Perot (FP) resonance, waveguide (WG) resonance and surface plasmon (SP) mode to enhance the absorption in the long wavelength range. With the cooperation of the two functional layers, a broadband absorption enhancement is realized. The structure parameters are designed by the cavity resonance theory, which shows that the results are accordant with the finite-difference time-domain (FDTD) simulation. By optimizing, the absorption of the sandwich structure is enhanced up to 48% under AM1.5G illumination in the 350-900 nm wavelength range compared to that of bare thin-film solar cells. (C) 2012 Optical Society of America |
WOS Keyword | OPTICAL-ABSORPTION ; DESIGN |
WOS Research Area | Optics |
WOS Subject | Optics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/2349 |
Collection | 光电技术研究所被WoS收录文章 |
Affiliation | 1.Sichuan Univ, Dept Phys, Chengdu 610064, Peoples R China 2.Chinese Acad Sci, Inst Opt & Elect, Chengdu 610209, Peoples R China 3.Chinese Acad Sci, Chongqing Inst Green & Intelligent Technol, Chongqing 401122, Peoples R China |
Recommended Citation GB/T 7714 | Li, Chuanhao,Xia, Liangping,Gao, Hongtao,et al. Broadband absorption enhancement in a-Si:H thin-film solar cells sandwiched by pyramidal nanostructured arrays[J]. OPTICS EXPRESS,2012,20(19):A589-A596. |
APA | Li, Chuanhao.,Xia, Liangping.,Gao, Hongtao.,Shi, Ruiying.,Sun, Chen.,...&Du, Chunlei.(2012).Broadband absorption enhancement in a-Si:H thin-film solar cells sandwiched by pyramidal nanostructured arrays.OPTICS EXPRESS,20(19),A589-A596. |
MLA | Li, Chuanhao,et al."Broadband absorption enhancement in a-Si:H thin-film solar cells sandwiched by pyramidal nanostructured arrays".OPTICS EXPRESS 20.19(2012):A589-A596. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment