Optical contrast enhancement of high-resolution ocular fundus imaging in vivo using polarimetry | |
Yang, HS; Rao, X; Zhang, YD | |
Volume | 6826 |
Pages | U139-U147 |
2008 | |
Language | 英语 |
ISSN | 0361-0776 |
Indexed By | Ei |
Subtype | 会议论文 |
Abstract | The adaptive optics (AO) retina imaging was performed with contrast enhancement by characterizing polarization parameters of the living retina. A removable pair of polarization state generating unit near the optical source and analysis unit near the CCD camera was incorporated into the basic 37-channle deformable mirror AO microscopic ophthalmoscope. Double-pass imaging polarimetry of the human eye was carried out, then incomplete Mueller matrix was calculated and analyzed to optimize the retina imaging condition using polarized light, which caused the subretinal structures with different polarization properties to emerge from the scattering light background, so the contrast of the image could be substantially enhanced. This method is demonstrated briefly and its validity was tested in the laboratory. The high-resolution images of ocular fandus are compared with 8-frame-averaging images we obtained prior to this method. The experiment results now show improved visualization of fundus structures to some extent without greatly sacrificing image resolution. |
Conference Name | PROCEEDINGS OF THE SOCIETY OF PHOTO-OPTICAL INSTRUMENTATION ENGINEERS (SPIE) |
Document Type | 会议论文 |
Identifier | http://ir.ioe.ac.cn/handle/181551/1842 |
Collection | 自适应光学技术研究室(八室) |
Recommended Citation GB/T 7714 | Yang, HS,Rao, X,Zhang, YD. Optical contrast enhancement of high-resolution ocular fundus imaging in vivo using polarimetry[C],2008:U139-U147. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2008-021.pdf(861KB) | 开放获取 | CC BY-NC-ND | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment